Five Minute Profile – Dale Edwards
5 Minute Profile |
||
| Name: | Dale Edwards | |
| Age: | 41 | |
| Job title: | Field Sales Manager | |
| Company: | Bennetts Trade | |
| Website link: | www.bennettstrade.co.uk | |
| Years in the Office Products Industry: | 10 | |
| Favourite hobby: | Letting the dog take me for a walk | |
| First record purchased: | Title: | Now Thats What I Call Music 7 (on vinyl) |
| Artist: | Various | |
| Favourite record: | Title: | Joshua Tree |
| Artist: | U2 | |
| First car owned: | Renault 9 | |
| Two items and a person you would take to a Desert Island: | Item 1: | Sun Tan Lotion |
| Item 2: | A Boat | |
| Person: | My Wife | |
| Secret skill: | I can just about do DIY really well | |
| Most embarrassing industry related moment: | Bending over to pick up a box and splitting my suit trousers on the opening day of our new store…… it was packed with customers! Fortunately my wife brought replacements. | |
| Most admired industry person: | Mike Jones – My MD | |
| Most admired non-industry person: | My Wife (she puts up with me!!) | |
| Favourite toy as a child: | Lego | |
| Favourite place on earth: | Anywhere with my family | |
| Favourite website: | Ebay | |
| What is the hardest thing you have ever had to do?: | Sit with someone as they pass away | |
| Favourite film: | To Kill a Mockingbird | |
| Last holiday destination: | California | |
| Next holiday destination: | Somewhere in the UK | |
| Favourite quotation: | Do unto others . . . . | |
| Favourite TV programme: | 24 | |
| Four words that describe you best: | Word 1: | Reliable |
| Word 2: | Hard Working | |
| Word 3: | Generous | |
| Word 4: | Ethical | |
| Predictions for 2010: | Although we operate in an economy model where the consumer is encouraged to spend money they don’t have, the more savvy consumer will be even more likely to hang on to their hard-earned cash. Suppliers need to be smarter and focus on value-for-money and offering service. | |













Follow Us Here