Company of the Week
Company of the Week
|
![]() |
|
| Name: | Vpress | |
| Incorporated: | 2001 | |
| Website: | www.vpress.co.uk | |
| Annual Turnover: | £2,000,000 | |
| Number of Employees: | 13 | |
| Your Mission Statement: | To be the best provider of intuitive print solutions to the office products industry | |
| Accreditations: | ||
| What software does the business run: | Everything – Internally developed | |
| Best Supplier: | ||
| Best product you sell: | Coreprint | |
| Worst product you sell: | Online rubber stamp solution | |
| What is your USP?: | We are the only UK based, debt free, provider of web2print with our own UK developed technology – true source that fully integrates with all other software packages We value relationships | |
| Describe your premises: | Modern, Contemporary | |
| What are your Companies accomplishments?: | 750+ corporates using our software in over 80 countries | |
| Outlook for 2010 and beyond?: | Continued growth in support of our great client relationships as we prosper in 2010 | |
If you would like to put forward you business to be our Company of the Week, please click here to submit your information.
















Follow Us Here